COMMUNICATION SATELLITES
| UNIT | COUNTRY OF ORIGIN | UNIT COST | UNIT UPKEEP | PRODUCTION VALUE |
| GSAT | India | US$75.00 mln | US$15.00 mln | 7.50 |
| Optus and Defence C1 | Australia | US$525.00 mln | US$25.00 mln | no longer in production |
| Fenghuo | China | US$125.00 mln | US$25.00 mln | 12.50 |
| Shentong | China | not in production | US$15.00 mln | no longer in production |
| Syracuse III | France | US$830.00 mln | US$35.00 mln | no longer in production |
| ELISA | France | US$40.00 mln | US$5.00 mln | 2.50 |
| Athena-Fidus | France/Italy | US$750.00 mln | US$30.00 mln | 15.00 |
| H2Sat | Germany | US$500.00 mln | US$15.00 mln | 10.00 |
| SATCOMBw | Germany | US$300.00 mln | US$15.00 mln | 7.50 |
| AMOS | Israel | US$200.00 mln | US$15.00 mln | 7.50 |
| Sicral | Italy | US$150.00 mln | US$17.50 mln | no longer in production |
| Sicral 2 | Italy/France | US$350.00 mln | US$20.00 mln | 10.00 |
| Raduga-1M | Russia | US$1,000.00 mln | US$35.00 mln | 17.50 |
| Strela 3 | Russia | not in production | US$7.50 mln | no longer in production |
| Strela-3M | Russia | US$750.00 mln | US$30.00 mln | 15.00 |
| Skynet 5 | United Kingdom | US$1,000.00 mln | US$35.00 mln | no longer in production |
| Advanced EHF | United States | US$674.00 mln | US$27.50 mln | 13.75 |
| MILSTAR | United States | US$400.00 mln | US$35.00 mln | no longer in production |
| MUOS | United States | US$600.00 mln | US$20.00 mln | 10.00 |
| UHF-FO Block 4 | United States | not in production | US$20.00 mln | no longer in production |
| Wideband Global SATCOM | United States | US$500.00 mln | US$25.00 mln | 12.50 |
EARTH-OBSERVATION SATELLITES
| UNIT | COUNTRY OF ORIGIN | UNIT COST | UNIT UPKEEP | PRODUCTION VALUE |
| Sapphire | Canada | US$300.00 mln | US$5.00 mln | no longer in production |
| Yaogan Optical | China | US$700.00 mln | US$10.00 mln | 10.00 |
| Yaogan SAR | China | US$1,350.00 mln | US$12.50 mln | 12.50 |
| CBERS | China/Brazil | US$1,125.00 mln | US$7.50 mln | 7.50 |
| EgyptSat | Egypt | US$150.00 mln | US$1.50 mln | 4.00 |
| Composante Spatiale Optique | France | US$520.00 mln | US$5.00 mln | 7.50 |
| Helios II | France | US$3,400.00 mln | US$15.00 mln | 15.00 |
| Pleiades | France | US$1,800.00 mln | US$7.50 mln | 7.50 |
| Georg | Germany | US$150.00 mln | US$3.00 mln | 3.00 |
| SARah Passiv | Germany | US$300.00 mln | US$3.00 mln | 4.50 |
| SARah Aktiv | Germany | US$450.00 mln | US$4.50 mln | 5.00 |
| SAR-Lupe | Germany | US$150.00 mln | US$5.00 mln | no longer in production |
| RISAT 1 | India | US$500.00 mln | US$7.50 mln | 7.50 |
| Cartosat-2A | India | US$250.00 mln | US$3.00 mln | 3.00 |
| Cartosat-3 | India | US$650.00 mln | US$7.00 mln | under development (IOC: 2019+) |
| RISAT 2** | India/Israel | US$950.00 mln | US$7.00 mln | 7.00 |
| Navid | Iran | US$450.00 mln | US$5.00 mln | 5.00 |
| Toloo | Iran | US$650.00 mln | US$5.00 mln | under development |
| Ofeq 10 | Israel | US$750.00 mln | US$7.50 mln | 7.50 |
| Ofeq | Israel | US$600.00 mln | US$5.00 mln | 5.00 |
| TECSAR | Israel | US$1,000.00 mln | US$7.50 mln | 7.50 |
| Venus | Israel/France | US$60.00 mln | US$1.00 mln | 2.50 |
| Cosmo-Skymed | Italy | US$1,350.00 mln | US$10.00 mln | 10.00 |
| OpSAT | Italy/Israel | US$700.00 mln | US$9.00 mln | 7.50 |
| IGS Optical | Japan | US$2,750.00 mln | US$12.50 mln | 12.50 |
| IGS SAR | Japan | US$4,500.00 mln | US$15.00 mln | 15.00 |
| Bars-M | Russia | US$300.00 mln | US$4.00 mln | 4.00 |
| Kobalt-M | Russia | US$200.00 mln | US$2.00 mln | no longer in production |
| Kondor 1 | Russia | US$1,800.00 mln | US$12.50 mln | 12.50 |
| Persona | Russia | US$2,000.00 mln | US$15.00 mln | 15.00 |
| Resurs-DK1 | Russia | US$1,800.00 mln | US$12.50 mln | 12.50 |
| Arirang-3 | South Korea | US$1,500.00 mln | US$15.00 mln | 15.00 |
| Arirang-5 | South Korea | US$2,000.00 mln | US$15.00 mln | 15.00 |
| Göktürk-1* | Turkey | US$325.00 mln | US$3.50 mln | 10.00 |
| Göktürk-2 | Turkey | US$175.00 mln | US$2.00 mln | 5.00 |
| Tactical Optical Satellite | United Kingdom | US$200.00 mln | US$2.00 mln | no longer in production |
| Kestrel Eye 2 | United States | US$125.00 mln | US$1.25 mln | 3.00 |
| SBIRS-HEO | United States | US$3,500.00 mln | US$15.00 mln | 15.00 |
| Trumpet | United States | US$3,000.00 mln | US$15.00 mln | no longer in production |
| Kestrel Eye 1 | United States | US$100.00 mln | US$1.00 mln | 2.50 |
| KH-11 | United States | US$4,400.00 mln | US$15.00 mln | 15.00 |
| Lacrosse | United States | US$1,800.00 mln | US$17.50 mln | no longer in production |
| Mentor | United States | US$2,500.00 mln | US$20.00 mln | 20.00 |
| Misty | United States | US$2,000.00 mln | US$20.00 mln | no longer in production |
| ORS 1 | United States | US$600.00 mln | US$10.00 mln | 10.00 |
| Topaz | United States | US$2,000.00 mln | US$20.00 mln | 20.00 |
EARLY WARNING SATELLITES
| UNIT | COUNTRY OF ORIGIN | UNIT COST | UNIT UPKEEP | PRODUCTION VALUE |
| SPIRALE | France | US$78.00 mln | US$11.00 mln | 5.00 |
| US-KMO | Russia | US$500.00 mln | US$20.00 mln | 10.00 |
| Defense Support Program | United States | US$400.00 mln | US$20.00 mln | no longer in production |
| SBIRS-GEO | United States | US$2,200.00 mln | US$25.00 mln | 12.50 |
| STSS-ATRR | United States | US$917.00 mln | US$22.50 mln | 11.25 |
| STSS | United States | US$738.00 mln | US$20.00 mln | 10.00 |