SMALL UTILITY VEHICLES
| NAME: | COUNTRY OF ORIGIN: | UNIT COST: | UPKEEP COST: | PRODUCTION VALUE: |
| JRA Land Rover 110 Heavy Duty | Australia | not in production | US$30,000 | no longer in production |
| Toyota Light Cruiser 6x6 | Australia | US$65,000 | US$20,000 | no longer in production |
| Pinzgauer | Austria | not in production | US$20,000 | no longer in production |
| Agrale Marruá | Brazil | US$37,500 | US$10,000 | 0.05 |
| Engesa EE-12 | Brazil | not in production | US$10,000 | no longer in production |
| LSVW | Canada | not in production | US$20,000 | no longer in production |
| 8x8 ATV | China | US$30,000 | US$10,000 | 0.05 |
| BJ2020 | China | US$15,000 | US$7,500 | 0.05 |
| BJ2022 | China | US$20,000 | US$10,000 | 0.05 |
| EQ2050 | China | US$30,000 | US$15,000 | 0.05 |
| NJ2045 | China | US$25,000 | US$10,000 | 0.05 |
| NJ2046 | China | US$30,000 | US$10,000 | 0.05 |
| Chevrolet Silverado | Commercial Product | US$30,000 | US$10,000 | 0.05 |
| Ford F-150 | Commercial Product | US$30,000 | US$10,000 | 0.05 |
| Jeep Wrangler | Commercial Product | US$30,000 | US$10,000 | 0.05 |
| Toyota Hilux | Commercial Product | US$30,000 | US$10,000 | 0.05 |
| Toyota Land Cruiser | Commercial Product | US$30,000 | US$10,000 | 0.05 |
| ACMAT ALTV | France | US$35,000 | US$10,000 | 0.05 |
| ACMAT VLTP-NP | France | US$45,000 | US$15,000 | 0.05 |
| M201 Jeep | France | not in production | US$10,000 | no longer in production |
| Peugeot P4 | France | not in production | US$20,000 | no longer in production |
| Sherpa 2 | France | US$80,000 | US$20,000 | 0.05 |
| Geländewagen | Germany | US$50,000 | US$20,000 | 0.05 |
| Geländewagen 6x6 | Germany | US$70,000 | US$25,000 | 0.10 |
| MB Sprinter 4x4 | Germany | US$50,000 | US$15,000 | 0.05 |
| MB Vario | Germany | US$60,000 | US$15,000 | 0.05 |
| MB Vito | Germany | US$20,000 | US$5,000 | 0.05 |
| VW Amarok M | Germany | US$35,000 | US$10,000 | 0.05 |
| VW Iltis | Germany | not in production | US$5,000 | no longer in production |
| Mahindra 550 DXB | India | US$12,000 | US$4,000 | 0.05 |
| Mahindra AXE | India | US$20,000 | US$6,000 | 0.10 |
| Maruti Gypsy | India | US$8,000 | US$2,500 | 0.05 |
| Tata LSV | India | US$15,000 | US$5,000 | 0.05 |
| Tata Xenon | India | US$15,000 | US$5,000 | 0.05 |
| VFJ Jonga | India | not in production | US$2,500 | no longer in production |
| P2 Komando | Indonesia | US$45,000 | US$15,000 | 0.10 |
| Safir | Iran | US$15,000 | US$5,000 | 0.05 |
| Safir 4 | Iran | US$22,500 | US$7,000 | 0.10 |
| AIL Storm II | Israel | US$40,000 | US$12,500 | 0.05 |
| AIL Storm II+ | Israel | US$80,000 | US$30,000 | 0.10 |
| AIL Storm III | Israel | US$60,000 | US$15,000 | 0.05 |
| AIL Storm III+ | Israel | US$120,000 | US$40,000 | 0.10 |
| Iveco Daily | Italy | US$45,000 | US$15,000 | 0.05 |
| Iveco M40.10 | Italy | not in production | US$20,000 | no longer in production |
| Iveco M70.20 | Italy | US$60,000 | US$20,000 | 0.10 |
| Kohkidohsha | Japan | US$75,000 | US$25,000 | 0.10 |
| Toyota Mega Cruiser | Japan | US$80,000 | US$20,000 | 0.10 |
| Type 73 Kogata | Japan | US$35,000 | US$10,000 | 0.05 |
| Nimr | Jordan | US$20,000 | US$7,500 | 0.10 |
| Honker | Poland | not in production | US$7,000 | no longer in production |
| GAZ Tigr | Russia | US$50,000 | US$15,000 | 0.05 |
| GAZ Vodnik | Russia | US$35,000 | US$10,000 | 0.05 |
| UAZ Patriot | Russia | US$15,000 | US$7,500 | 0.05 |
| UAZ-452 | Russia | not in production | US$4,500 | no longer in production |
| UAZ-469 | Russia | US$12,500 | US$3,500 | 0.05 |
| Gecko | South Africa | US$25,000 | US$7,500 | 0.05 |
| KM420 | South Korea | US$25,000 | US$5,000 | 0.05 |
| KM450 | South Korea | US$30,000 | US$7,000 | 0.10 |
| Santana PS-10 | Spain | not n production | US$20,000 | no longer in production |
| URO VAMTAC | Spain | US$75,000 | US$20,000 | 0.05 |
| Volvo C-303 | Sweden | not n production | US$10,000 | no longer in production |
| MOWAG Eagle | Switzerland | US$80,000 | US$20,000 | No longer in production |
| Asawin | Thailand | US$50,000 | US$15,000 | 0.10 |
| Otokar Defender | Turkey | US$40,000 | US$15,000 | 0.05 |
| Bogdan 2351 | Ukraine | US$25,000 | US$8,000 | 0.05 |
| UAZ-469 | Ukraine | US$12,500 | US$3,500 | 0.05 |
| Nimr Ajban* | United Arab Emirates | US$35,000 | US$15,000 | 0.10 |
| Nimr Hafeet* | United Arab Emirates | US$45,000 | US$20,000 | 0.15 |
| Land Rover 101 | United Kingdom | not in production | US$25,000 | no longer in production |
| Land Rover Defender | United Kingdom | US$45,000 | US$20,000 | no longer in production |
| Pinzgauer 2 | United Kingdom | US$75,000 | US$25,000 | 0.10 |
| Supacat ATMP | United Kingdom | US$35,000 | US$10,000 | 0.05 |
| CUCV | United States | not in production | US$7,500 | no longer in production |
| CUCV II | United States | not in production | US$7,500 | no longer in production |
| HMMWV | United States | not in production | US$25,000 | no longer in production |
| M151 Jeep | United States | not in production | US$7,500 | no longer in production |
| M38 Jeep | United States | not in production | US$5,000 | no longer in production |
| M-Gator | United States | US$25,000 | US$7,500 | 0.05 |
| Tiuna | Venezuela | US$25,000 | US$5,000 | 0.05 |
| IMV 0.75 | Yugoslavia | not in production | US$5,000 | no longer in production |
MILITARY TRUCKS
| NAME: | COUNTRY OF ORIGIN: | UNIT COST: | UPKEEP COST: | PRODUCTION VALUE: |
| Mack Granite | Australia | US$300,000 | US$50,000 | 0.20 |
| Mack MC3 | Australia | US$250,000 | US$45,000 | no longer in production |
| Steyr 12M18 | Austria | US$250,000 | US$40,000 | no longer in production |
| MAZ-5316 | Belarus | US$150,000 | US$30,000 | 0.15 |
| MAZ-6317 | Belarus | US$200,000 | US$40,000 | 0.15 |
| MZKT-5002 | Belarus | US$170,000 | US$40,000 | 0.15 |
| MZKT-6001 | Belarus | US$250,000 | US$50,000 | 0.20 |
| MZKT-6002 | Belarus | US$320,000 | US$60,000 | 0.25 |
| MZKT-7301 | Belarus | US$260,000 | US$50,000 | 0.25 |
| MZKT-7930 | Belarus | US$350,000 | US$60,000 | 0.30 |
| Agrale Marruá AM41 | Brazil | US$150,000 | US$35,000 | 0.15 |
| Engesa EE-25 | Brazil | not in production | US$40,000 | no longer in production |
| Engesa EE-50 | Brazil | not in production | US$50,000 | no longer in production |
| VW Constellation | Brazil | US$350,000 | US$50,000 | 0.25 |
| VW Worker | Brazil | US$220,000 | US$45,000 | 0.20 |
| HLVW | Canada | US$200,000 | US$45,000 | no longer in production |
| MLVW | Canada | US$120,000 | US$35,000 | no longer in production |
| Western Star 4900 | Canada | US$350,000 | US$50,000 | 0.20 |
| Western Star M4866S | Canada | US$350,000 | US$50,000 | no longer in production |
| CA1091 | China | not in production | US$30,000 | no longer in production |
| EQ1093F6D | China | US$75,000 | US$25,000 | 0.10 |
| EQ1141 | China | US$100,000 | US$30,000 | 0.10 |
| EQ2081E | China | not in production | US$30,000 | no longer in production |
| EQ2102 | China | US$125,000 | US$40,000 | 0.15 |
| MV3 | China | US$200,000 | US$40,000 | 0.15 |
| ND2692A | China | US$95,000 | US$30,000 | 0.10 |
| SX2120 | China | US$100,000 | US$30,000 | no longer in production |
| SX2150 | China | US$100,000 | US$30,000 | no longer in production |
| SX2190 | China | US$120,000 | US$35,000 | 0.15 |
| SX2300 | China | US$175,000 | US$45,000 | 0.15 |
| WS2180 | China | US$1750,000 | US$40,000 | 0.15 |
| WS2250 | China | US$300,000 | US$60,000 | 0.20 |
| Isuzu Elf | Commercial Product | US$150,000 | US$20,000 | 0.10 |
| Isuzu Forward | Commercial Product | US$250,000 | US$25,000 | 0.15 |
| Isuzu Gulf | Commercial Product | US$400,000 | US$30,000 | 0.20 |
| Volvo FM | Commercial Product | US$300,000 | US$50,000 | 0.20 |
| Tatra T158 | Czech Republic | US$275,000 | US$50,000 | 0.20 |
| Tatra T810 | Czech Republic | US$150,000 | US$40,000 | 0.20 |
| Tatra T815 | Czech Republic | US$220,000 | US$45,000 | 0.20 |
| Tatra T815-7BOR | Czech Republic | US$180,000 | US$40,000 | 0.20 |
| Tatra T816 | Czech Republic | US$320,000 | US$60,000 | 0.25 |
| Sisu E11T 6x6 | Finland | US$250,000 | US$40,000 | 0.20 |
| Sisu E11T 8x8 | Finland | US$350,000 | US$50,000 | 0.20 |
| Sisu E13TP 8x8 | Finland | US$500,000 | US$70,000 | 0.30 |
| Sisu SA-150 | Finland | US$250,000 | US$35,000 | no longer in production |
| Sisu SA-240 | Finland | US$300,000 | US$45,000 | no longer in production |
| ACMAT VLA | France | not in production | US$35,000 | no longer in production |
| ACMAT VLRA | France | US$60,000 | US$20,000 | 0.10 |
| Panhard TC54 | France | US$200,000 | US$35,000 | 0.15 |
| Renault GBC-180 | France | US$150,000 | US$35,000 | 0.15 |
| Renault Kerax | France | US$225,000 | US$40,000 | 0.20 |
| Renault Kerax 8x8 | France | US$325,000 | US$50,000 | 0.20 |
| Renault Sherpa 10 | France | US$300,000 | US$45,000 | 0.20 |
| Renault Sherpa 5 | France | US$200,000 | US$35,000 | 0.15 |
| Renault TRM-10000 | France | not in production | US$40,000 | no longer in production |
| Renault TRM-2000 | France | not in production | US$35,000 | no longer in production |
| Renault TRM-4000 | France | not in production | US$35,000 | no longer in production |
| MAN HX | Germany | US$350,000 | US$45,000 | 0.20 |
| MAN KAT 4x4 | Germany | not in production | US$30,000 | no longer in production |
| MAN KAT 6x6 | Germany | not in production | US$35,000 | no longer in production |
| MAN SX | Germany | US$400,000 | US$50,000 | 0.20 |
| Mercedes Actros | Germany | US$250,000 | US$40,000 | 0.20 |
| Mercedes Atego | Germany | US$200,000 | US$35,000 | 0.15 |
| Mercedes Atego II | Germany | US$250,000 | US$40,000 | 0.20 |
| Mercedes Axor II | Germany | US$300,000 | US$40,000 | 0.20 |
| Mercedes Zetros | Germany | US$200,000 | US$35,000 | 0.15 |
| Unimog | Germany | US$80,000 | US$20,000 | 0.10 |
| Raba H14 | Hungary | US$200,000 | US$40,000 | 0.20 |
| Raba H18 | Hungary | US$250,000 | US$50,000 | 0.20 |
| Raba H25 | Hungary | US$300,000 | US$55,000 | 0.20 |
| Ashok Leyland FAT | India | US$150,000 | US$40,000 | 0.20 |
| Ashok Leyland Stallion Mk.4 | India | US$120,000 | US$30,000 | 0.15 |
| Ashok Leyland Super Stallion | India | US$220,000 | US$50,000 | 0.25 |
| Tata 407 (4x4) | India | US$40,000 | US$15,000 | 0.10 |
| Tata LPTA 1413 | India | US$60,000 | US$20,000 | 0.10 |
| Tata LPTA 1623 | India | US$200,000 | US$50,000 | 0.20 |
| Tata LPTA 3138 | India | US$400,000 | US$80,000 | 0.30 |
| Tata LPTA 5252 | India | US$120,000 | US$30,000 | 0.15 |
| Tata LPTA 713 TC | India | US$120,000 | US$30,000 | 0.15 |
| Tata LPTA 715 | India | US$150,000 | US$30,000 | 0.15 |
| VFJ Shaktiman | India | not in production | US$35,000 | no longer in production |
| Zafar | Iran | US$300,000 | US$45,000 | 0.25 |
| M462 Abir | Israel | not in production | US$20,000 | no longer in production |
| Iveco 90-17WM | Italy | not in production | US$30,000 | no longer in production |
| Iveco M170 | Italy | US$175,000 | US$35,000 | 0.15 |
| Iveco M250 | Italy | US$250,000 | US$40,000 | 0.20 |
| Iveco M320 | Italy | US$350,000 | US$50,000 | 0.25 |
| Iveco MMV | Italy | US$150,000 | US$35,000 | 0.15 |
| Iveco Trakker 8x8 | Italy | US$200,000 | US$40,000 | 0.20 |
| Type 73 Chugata | Japan | not in production | US$25,000 | no longer in production |
| HICOM Handalan | Malaysia | US$120,000 | US$30,000 | 0.15 |
| DAF YA-4442 | Netherlands | not in production | US$35,000 | no longer in production |
| DAF YAC-2300 | Netherlands | not in production | US$40,000 | no longer in production |
| DAF CF | Netherlands | United Kingdom | US$200,000 | US$40,000 | 0.20 |
| DAF LF | Netherlands | United Kingdom | US$150,000 | US$35,000 | 0.15 |
| DAF XF | Netherlands | United Kingdom | US$250,000 | US$50,000 | 0.20 |
| Jelcz 442 Bartek | Poland | US$100,000 | US$30,000 | 0.15 |
| Jelcz 662 | Poland | US$200,000 | US$40,000 | 0.20 |
| Jelcz 862 | Poland | US$300,000 | US$50,000 | 0.20 |
| Star 1444 | Poland | US$100,000 | US$30,000 | 0.15 |
| Star 1466 | Poland | US$125,000 | US$30,000 | 0.15 |
| Star 944 | Poland | US$150,000 | US$35,000 | 0.15 |
| GAZ-3308 Sadko | Russia | US$80,000 | US$25,000 | 0.15 |
| GAZ-66 | Russia | not in production | US$25,000 | no longer in production |
| KamAZ-4310 | Russia | not in production | US$35,000 | no longer in production |
| KamAZ-4350 | Russia | US$120,000 | US$30,000 | 0.15 |
| KamAZ-5350 | Russia | US$150,000 | US$42,500 | 0.20 |
| KamAZ-6560 | Russia | US$225,000 | US$50,000 | 0.25 |
| KamAZ-6560M | Russia | US$350,000 | US$60,000 | 0.30 |
| KrAZ-260 | Russia | not in production | US$40,000 | no longer in production |
| MAZ-543 | Russia | not in production | US$60,000 | no longer in production |
| Ural-375 | Russia | not in production | US$40,000 | no longer in production |
| Ural-4320 | Russia | not in production | US$40,000 | no longer in production |
| Ural-5323 | Russia | US$150,000 | US$40,000 | 0.20 |
| Ural-6320 | Russia | US$350,000 | US$60,000 | 0.30 |
| Ural-6370 | Russia | US$250,000 | US$50,000 | 0.20 |
| ZiL-4334 | Russia | US$200,000 | US$45,000 | 0.20 |
| Zastava NTV 40.13H | Serbia | US$60,000 | US$15,000 | 0.15 |
| Tatrapan 8x8 CC | Slovakia | US$350,000 | US$55,000 | 0.25 |
| Denel Africa Truck | South Africa | US$300,000 | US$50,000 | 0.25 |
| SAMIL 100 | South Africa | US$225,000 | US$45,000 | 0.20 |
| SAMIL 20 | South Africa | US$150,000 | US$30,000 | 0.15 |
| SAMIL 50 | South Africa | US$175,000 | US$35,000 | 0.15 |
| Kia 5 ton | South Korea | US$200,000 | US$40,000 | 0.20 |
| Kia MTV (6x6) | South Korea | US$300,000 | US$60,000 | 0.25 |
| KM1500 | South Korea | US$300,000 | US$60,000 | 0.25 |
| KM250 | South Korea | US$125,000 | US$30,000 | 0.15 |
| KM500 | South Korea | US$175,000 | US$40,000 | 0.20 |
| Pegaso 3045 | Spain | not in production | US$30,000 | no longer in production |
| Pegaso 3055 | Spain | not in production | US$35,000 | no longer in production |
| Scania G-series | Sweden | US$300,000 | US$40,000 | 0.20 |
| Scania P124CB 8x8 | Sweden | US$250,000 | US$50,000 | 0.20 |
| Scania R-series | Sweden | US$400,000 | US$50,000 | 0.20 |
| Scania SBA 111 | Sweden | not in production | US$25,000 | no longer in production |
| Scania SBAT 111 | Sweden | not in production | US$35,000 | no longer in production |
| Volvo N10 | Sweden | not in production | US$45,000 | no longer in production |
| BMC 185 | Turkey | US$75,000 | US$20,000 | 0.15 |
| BMC 235 | Turkey | US$175,000 | US$35,000 | 0.20 |
| BMC 380 | Turkey | US$200,000 | US$40,000 | 0.20 |
| BMC 525 | Turkey | US$300,000 | US$60,000 | 0.25 |
| Bogdan 3373 | Ukraine | US$60,000 | US$20,000 | 0.10 |
| Bogdan 6371 | Ukraine | US$200,000 | US$40,000 | 0.15 |
| KrAZ V12.2MEH | Ukraine | US$190,000 | US$50,000 | 0.25 |
| KrAZ V6.2MEH | Ukraine | US$120,000 | US$36,000 | 0.20 |
| KrAZ-5133BE | Ukraine | US$90,000 | US$30,000 | 0.15 |
| KrAZ-6135 | Ukraine | US$175,000 | US$55,000 | 0.25 |
| KrAZ-6322 | Ukraine | US$160,000 | US$45,000 | 0.20 |
| KrAZ-7634НЕ | Ukraine | US$175,000 | US$55,000 | 0.25 |
| Bedford MT | United Kingdom | not in production | US$35,000 | no longer in production |
| Foden MDT | United Kingdom | not in production | US$40,000 | no longer in production |
| Leyland DAF DROPS | United Kingdom | not in production | US$50,000 | no longer in production |
| Leyland DAF T244 | United Kingdom | not in production | US$40,000 | no longer in production |
| Reynolds Boughton RB 44 | United Kingdom | not in production | US$20,000 | no longer in production |
| Unipower M-series | United Kingdom | not in production | US$60,000 | no longer in production |
| M1078 LMTV | United States | US$200,000 | US$40,000 | 0.20 |
| M1083 MTV | United States | US$250,000 | US$45,000 | 0.20 |
| M35 | United States | not in production | US$35,000 | no longer in production |
| M809 | United States | not in production | US$30,000 | no longer in production |
| M939 | United States | not in production | US$40,000 | no longer in production |
| Navistar International 7000 | United States | US$350,000 | US$45,000 | 0.20 |
| Oshkosh HEMTT | United States | US$400,000 | US$60,000 | 0.25 |
| Oshkosh LVSR | United States | US$400,000 | US$55,000 | 0.25 |
| Oshkosh MTVR | United States | US$200,000 | US$40,000 | 0.20 |
| TAM 110 | Yugoslavia | not in production | US$20,000 | no longer in production |
TANK TRANSPORTERS
| NAME: | COUNTRY OF ORIGIN: | UNIT COST: | UPKEEP COST: | PRODUCTION VALUE: |
| Harvester SF2670 | Australia | US$550,000 | US$65,000 | no longer in production |
| MZKT-74135 | Belarus | US$400,000 | US$55,000 | 0.25 |
| MZKT-741351 | Belarus | US$450,000 | US$55,000 | 0.25 |
| MZKT-74295 | Belarus | US$300,000 | US$50,000 | 0.25 |
| MZKT-742960 | Belarus | US$300,000 | US$50,000 | 0.25 |
| Western Star 6900XD | Canada | US$500,000 | US$70,000 | 0.25 |
| Shaanxi SX4400 | China | US$400,000 | US$55,000 | 0.25 |
| Taian TA4360 | China | US$375,000 | US$50,000 | 0.25 |
| Type 82 | China | US$200,000 | US$50,000 | no longer in production |
| Tatra T816-6VWN9T | Czech Republic | US$425,000 | US$60,000 | 0.25 |
| Sisu E-Tech 480 | Finland | US$450,000 | US$50,000 | 0.25 |
| Renault TRM 700-100 | France | not in production | US$55,000 | no longer in production |
| Faun FS 42.75/42 | Germany | not in production | US$55,000 | no longer in production |
| FAUN SLT-50 Elefant | Germany | not in production | US$50,000 | no longer in production |
| MAN HX81 | Germany | US$550,000 | US$70,000 | 0.25 |
| MAN TGA | Germany | US$450,000 | US$65,000 | 0.25 |
| BEML-TATRA T815 | India | US$250,000 | US$50,000 | 0.25 |
| TATA LPS 4928 | India | US$150,000 | US$45,000 | 0.25 |
| Iveco 320.45 WTM | Italy | not in production | US$60,000 | no longer in production |
| Iveco M1100 | Italy | US$475,000 | US$70,000 | 0.25 |
| DAF TROPCO | Netherlands | US$500,000 | US$65,000 | 0.25 |
| BAZ-6403 | Russia | US$350,000 | US$50,000 | 0.25 |
| KamAZ-4350 | Russia | US$120,000 | US$30,000 | 0.15 |
| KamAZ-65225 | Russia | US$320,000 | US$50,000 | 0.25 |
| KamAZ-78504 | Russia | US$450,000 | US$60,000 | 0.25 |
| KZKT-7428 Rusich | Russia | not in production | US$70,000 | no longer in production |
| MAZ-537 | Russia | not in production | US$45,000 | no longer in production |
| Kia KM1002 | South Korea | US$420,000 | US$60,000 | 0.25 |
| Kynos Aljaba | Spain | not in production | US$60,000 | no longer in production |
| Scania R620 | Sweden | US$400,000 | US$65,000 | 0.25 |
| Scania R730 | Sweden | US$475,000 | US$62,500 | 0.25 |
| Scania T144GB | Sweden | US$350,000 | US$55,000 | no longer in production |
| KrAZ-5133BE | Ukraine | not in production | US$50,000 | no longer in production |
| KrAZ-6446 | Ukraine | US$250,000 | US$55,000 | 0.25 |
| Scammel Commander | United Kingdom | not in production | US$50,000 | no longer in production |
| Unipower MH-6600 | United Kingdom | not in production | US$65,000 | no longer in production |
| Unipower MH-8875 | United Kingdom | not in production | US$70,000 | no longer in production |
| M1070 HET | United States | not in production | US$70,000 | no longer in production |
| M1070 HET A1 | United States | US$600,000 | US$75,000 | 0.25 |
| M911 | United States | not in production | US$50,000 | no longer in production |
| Oshkosh 1070F | United States | US$600,000 | US$75,000 | 0.25 |
| Oshkosh Global HET | United States | US$550,000 | US$65,000 | 0.25 |