NUCLEAR WARHEADS
| UNIT | UNIT COST | UNIT UPKEEP | DESCRIPTION |
| small nuclear warhead | US$25.00 mln | US$2.50 mln | Explosive yield of 10-50 kt TNT |
| medium nuclear warhead | US$30.00 mln | US$3.00 mln | Explosive yield of 51-100 kt TNT |
| large nuclear warhead | US$40.00 mln | US$4.00 mln | Explosive yield of 101-500 kt TNT |
| very large nuclear warhead | US$50.00 mln | US$5.00 mln | Explosive yield of 501 kt-1.2 mt TNT |
THERMONUCLEAR WARHEADS
| UNIT | UNIT COST | UNIT UPKEEP | DESCRIPTION |
| small thermonuclear warhead | US$25.00 mln | US$2.50 mln | Explosive yield of 100-500 kt TNT |
| medium thermonuclear warhead | US$50.00 mln | US$5.00 mln | Explosive yield of 501-1000 kt TNT |
| large thermonuclear warhead | US$100.00 mln | US$10.00 mln | Explosive yield of 1-10 mt TNT |
| very large thermonuclear warhead | US$150.00 mln | US$15.00 mln | Explosive yield of 10 kt-50 mt TNT |
BIOLOGICAL WARHEADS
| UNIT | UNIT COST | UNIT UPKEEP | DESCRIPTION |
| Small biological warhead | US$1.00 mln | US$0.10 mln | Warhead is intended for artillery shells and/or small bombs |
| Medium biological warhead | US$2.00 mln | US$0.20 mln | Warhead is intended for rockets or bombs over 200 kg |
| Large biological warhead | US$3.00 mln | US$0.30 mln | Warhead is intended for rockets or bombs over 501 kg |
| Very large biological warhead | US$5.00 mln | US$0.50 mln | Warhead is intended for rockets or bombs over 1,000 k |
CHEMICAL WARHEADS
| UNIT | UNIT COST | UNIT UPKEEP | DESCRIPTION |
| Small chemical warhead | US$1.00 mln | US$0.10 mln | Warhead is intended for artillery shells and/or small bombs |
| Medium chemical warhead | US$2.00 mln | US$0.20 mln | Warhead is intended for rockets or bombs over 200 kg |
| Large chemical warhead | US$3.00 mln | US$0.30 mln | Warhead is intended for rockets or bombs over 501 kg |
| Very large chemical warhead | US$5.00 mln | US$0.50 mln | Warhead is intended for rockets or bombs over 1,000 kg |